Description
Specifications
Maximum current | 300 A in AC / 250 A in DC |
---|---|
Work cycle | 35% (3.5 minutes of work x 6.5 minutes of rest) |
open circuit voltage | 68 V AC / 62 V DC |
Feeding | 220 V / 106 A / 71 A / 60 Hz (2 PHASES) |
Power | AC 23.2 kVA / DC 15.6 kVA (2 PHASES) |
Current range | 60 – 340 A AC / 50 – 236 A DC (2 PHASES) |
Electrode types | 6013, 6011 and 7018 |
Dimensions (Base x Height x Depth) | 49x60x72cm |
Weight | 98kg |
Individual packaging | Box |
Inner | 1 |
Reviews
There are no reviews yet.