Description
Specifications
SHLX-PV4/2 | ||
System maximum dc voltage | DC 550V | DC 1000V |
Maximum input current for each string | 15A | |
Maximum input strings | 1 | |
Maximum output switch current | 40A/50A | |
Number of inverter MPPT | 1 | |
Number of Output strings | 1 | |
DC SURGE PROTECTOR | ||
Voltage | Ue=DC1500v Ue=DC1200v Ue=DC1000V Ue=DC500V and bellow | |
Maximum instantaneous discharge current | ln=20KA/40KA | |
Pole | 2P 3P | |
Certification | CE TUV | |
DC CIRCUIT BREAKER | ||
Voltage | Ue=DC1200v Ue=DC1000V and bellow | |
Current | In=6A ln=10A In=16A In=20A In=25A In=32A In=40A In=50A In=63A | |
Pole | 1P 2P 3P 4P | |
Auxiliary | Us:DC12V DC24V DC48V AC230V/415V 1A-2A MX+OF | |
Certification | CE CB TUV SAA | |
DC FUSE | ||
Voltage | Ue=DC1100v | |
Current | In=1A In=3A In=5A In=6A In=10A In=16A In=20A In=25A In=30A | |
Specification | 10*38mm | |
Certification | CB CE TUV |
Reviews
There are no reviews yet.