Description
Specifications
Model Name | XW+6848 NA |
Continuous Output Power | 6800 W |
Maximum Surge Rating | 12000 W (60 sec at 25°C) |
Output Wave Form | Sine Wave |
AC Output Voltage | 120/240 VAC |
AC Output Connections | Hardwire |
Inverter Efficiency | 95.7% Peak |
DC Input Voltage | 48 VDC Nominal |
Maximum Continuous Input Current | 180A DC |
No Load Current Draw | <8 W Search Mode |
Internal Transfer Relay | Yes |
Transfer Relay Capability | 60 A / 8 ms |
Battery Charger Rate | 140 A |
Battery Charger Efficiency | N/A |
AC Input Voltage | L-N: 78 – 140 V (120 V nominal) L-L: 160 – 270 V (240 V nominal) |
Temperature Compensation | Battery temperature sensor included |
Remote (Optional) | 865-1050 Conext System Control Panel (SCP) |
Reviews
There are no reviews yet.