Description
Specifications
Power | 1 HP |
---|---|
Maximum height | 36 m |
Peak flow | 80 L/min |
Maximum suction depth | 6 m |
Inlet/outlet diameter | 1″ NPT |
CK Fleuriot Mon – Frid : 8:00 AM – 4:00 PM / Sat : 8:00 AM – 2:30 PM
CK PV Mon – Frid : 8:00 AM – 3:30 PM / Sat : 8:00 AM – 2:30 PM
Power | 1 HP |
---|---|
Maximum height | 36 m |
Peak flow | 80 L/min |
Maximum suction depth | 6 m |
Inlet/outlet diameter | 1″ NPT |
Reviews
There are no reviews yet.