CK Fleuriot Mon – Frid : 8:00 AM – 4:00 PM / Sat : 8:00 AM – 2:30 PM
Menu
≡
╳
CK Fleuriot Mon – Frid : 8:00 AM – 4:00 PM / Sat : 8:00 AM – 2:30 PM
CK PV Mon – Frid : 8:00 AM – 3:30 PM / Sat : 8:00 AM – 2:30 PM
Kilowatt | 4.5 | Product Depth (in.) | 21 in |
---|---|---|---|
Product Height (in.) | 48.5 in | Product Width (in.) | 21 in |
Tank Valve Size (in.) | 0.75 in | Water Connection Size (in.) | 3/4 in |
Amperage (A) | 18.75 A | Application Type | Mobile Home |
---|---|---|---|
Efficiency Level | Super High | Electricity Phase | Single Phase |
Finish Family | Gray | First Hour of Delivery (gallons/hr) | 53 |
Fuel Type | Electric | Household Size | 2-4 |
Indoor/Outdoor | Indoor | Maximum Temperature (F) | 150 F |
Minimum Temperature (F) | 90 F | Nominal Tank Capacity (gallons) | 40 gal |
Number of Elements | 2 | Pack Size | 1 |
Product Weight (lb.) | 106 lb | Rated Tank Capacity (gallons) | 40 gal |
Required Volt Connection | 240 volt | Returnable | 90-Day |
Tank Lining Material | Glass | Tank Warranty | 6 Year |
Uniform Energy Factor | 0.93 | Water Heater Features | Overheat Protection, Temperature Pressure Relief Valve |
Water Heater Profile | Tall | Wattage (watts) | 4500 W |
Certifications and Listings | UL Listed | Labor Warranty | 1 Year |
---|---|---|---|
Part Warranty | 6 Year |
Reviews
There are no reviews yet.