Description
Specifications
Model | PSWI-1KW | PSWI-1.5 KW | PSWI-2KW | PSWI-3KW | PSWI-4KW | PSWI-5KW | PSWI-6KW | PSWI-8KW | PSWI-10 KW | PSWI-12 KW | ||
Input | Rated Capacity | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | |
Peak Power | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW | 24KW | 30KW | 36KW | ||
Commercial Power Range (VAC) | 110V AC:83V-137V / 120V AC: 90V-150V
220V AC: 165V-275V/240V AC: 173V-287V |
220V AC: 165V-275V
240V AC: 173V-287V |
||||||||||
Main Input Frequency Range | 45-65HZ | |||||||||||
Solar | Solar Input | 360W/720W/1440W/1920W/2400W/2880W/3840W | 3840W/4800W/7680W/9600W | |||||||||
PV Input Voltage Range | 14V-130V DC (12V SYSTEM)/38V-130V DC (24V SYSTEM)/ 72V-180V DC (48V SYSTEM)/144V-280V DC (96V SYSTEM) | |||||||||||
Battery | Type | Lead Acid (AGM, Gel) or Lithium | ||||||||||
DC Voltage | 12V/24VDC | 24V/48V DC | 48V/96V DC | |||||||||
DC Input Voltage Range | 12V DC: 10.5-15.0V DC; 24V DC: 21-30V DC; 48V DC: 42.0-60.0V DC; 96V DC: 84-120V DC | |||||||||||
Charger | AC Charging | 5-35A (Custom set 40A 50A Options) | ||||||||||
Output |
Capable of Starting Electric Motor | 0.5HP | 1HP | 1.5HP | 2HP | 3HP | ||||||
AVR Voltage Range | 110/120/220/230/240±10% (Autosensing) | |||||||||||
Battery Over Voltage Protection | 12V DC: 16.7V DC / 24V DC: 33.4V / 48V DC: 66.8V | |||||||||||
Battery Over Voltage Alarm | 12V DC: 15V DC / 24V DC: 30V / 48V DC: 60V | |||||||||||
Battery Under Voltage Protection | 12V DC: 10.5V DC / 24V DC: 21V / 48V DC: 42V | |||||||||||
Battery Low Voltage Protection | 12V DC: 10V DC / 24V DC: 20V / 48V DC: 40V | |||||||||||
Transfer Time | Typical: 5ms (including detection time) | |||||||||||
Temperature Protection | ≥85°C alarm, ≥90°C machine shut off | |||||||||||
Overload | IPS automatically shuts down if overload exceeds 120% of normal value for 10 seconds, IPS automatically resumes work if overload comes to rated load | |||||||||||
Waveform | Pure Sine Wave | |||||||||||
Frequency | Commercial power supply: shared frequency with the commercial inversion state: 60/50±0.5 | |||||||||||
Output Frequency Range (Electric supply mode) | Tracking automatically | |||||||||||
Temper-ature | Operating Temperature | 0-70°C | ||||||||||
Thermal Method |
Cooling fan is intelligent control ≤42°C fan rotates slowly to ≥ 45°C fan rotates fast | |||||||||||
Physical Size |
Dimensions (mm) |
510*325*215 | 645*325*215 | 765*320*250 | ||||||||
Weight (kg) | 16 | 19 | 20 | 27 | 35 | 37 | 41 | 57 | 60 | 62 |
Reviews
There are no reviews yet.