Description
Specifications
Color | Tobacco |
---|---|
Finish | Bright |
Net content | 400 ml (13.5 fl Oz) |
Solids percentage | 19% minimum / 23% maximum |
Goo | 10 a 16 s (Copa Ford #4 a 25° C) |
CK Fleuriot Mon – Frid : 8:00 AM – 4:00 PM / Sat : 8:00 AM – 2:30 PM
CK PV Mon – Frid : 8:00 AM – 3:30 PM / Sat : 8:00 AM – 2:30 PM
Color | Tobacco |
---|---|
Finish | Bright |
Net content | 400 ml (13.5 fl Oz) |
Solids percentage | 19% minimum / 23% maximum |
Goo | 10 a 16 s (Copa Ford #4 a 25° C) |
Reviews
There are no reviews yet.