CK Fleuriot Mon – Frid : 8:00 AM – 4:00 PM / Sat : 8:00 AM – 2:30 PM
Menu
≡
╳
CK Fleuriot Mon – Frid : 8:00 AM – 4:00 PM / Sat : 8:00 AM – 2:30 PM
CK PV Mon – Frid : 8:00 AM – 3:30 PM / Sat : 8:00 AM – 2:30 PM
Dimensions: 44 H x 27 W x 29 1/2 D
Color Appearance | White |
Total Capacity (cubic feet) | 7.2 cu ft |
Additional Dryer Features | Front Serviceable Removable Up-Front Lint Filter |
Control Type | Electromechanical |
Cottons Cycle | More Dry Optimum Dry Less Dry |
Drum Type | Aluminized Alloy |
Dryer Control Features | Fixed End-of-Cycle Signal |
Easy Care Cycle | Casuals More Dry Less Dry Cool Down |
Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
Fuel Type | Electric |
Heat Selections | 3 |
Long Vent Capability | Up to 120 feet |
Number of Cycles | 3 |
Product Type | Top Load Matching |
Quick Fluff (no heat) | Yes |
Reverse-a-Door | Yes |
Style | Top-Loading |
Timed Dry | 80 Minutes Air Fluff (no heat) |
Volts/Watts/Amps | 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Approximate Shipping Weight | 118 lb |
Case Depth | 26 in |
Depth with Door Open 90° | 52 in |
Height to Top of Case | 37 1/2 in |
Reviews
There are no reviews yet.